1
/
of
2
Drag Specialties
Fork Leg Assembly Rebuild Kits (Fork Seal kit) 41MM & 49MM
Fork Leg Assembly Rebuild Kits (Fork Seal kit) 41MM & 49MM
Regular price
$70.33 USD
Regular price
Sale price
$70.33 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Low stock: 10 left
Couldn't load pickup availability
- Complete kit, includes all parts needed for complete rebuild of front fork leg assemblies (unless noted)
Fitment and models
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2024 | Harley-Davidson | Softail Standard FXST | - |
Notes: 2020-2022
w/ 49 mm forks |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - |
Notes: 2019-2020
w/ 49 mm forks |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - |
Notes: 2018-2022
w/ 49 mm forks |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - |
Notes: 2018-2022
w/ 49 mm forks |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - |
Notes: 2018-2022
w/ 49 mm forks |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - |
Notes: 2018-2021
w/ 49 mm forks |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - |
Notes: 2018-2021
w/ 49 mm forks |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - |
Notes: 2018-2020
w/ 49 mm forks |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - |
Notes: 2018-2020
w/ 49 mm forks |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - |
Notes: 2018-2020
w/ 49 mm forks |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - |
Notes: 2018-2019
w/ 49 mm forks |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - |
Notes: 2018-2019
w/ 49 mm forks |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2021 | Harley-Davidson | Forty-Eight XLX | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2006-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2001, 2006-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2001, 2006-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1986-2001 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1987, 1995-2001, 2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1985-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
Share


YOU MAY ALSO LIKE
-
All Black Trucker Hat with yellow embroidery
Regular price $29.99 USDRegular priceUnit price / per$29.99 USDSale price $29.99 USD -
Black And Gray Nowaskey snap back hat
Regular price $34.99 USDRegular priceUnit price / per$34.99 USDSale price $34.99 USD -
Gray & White Snap Back Hat - New Era
Regular price $34.99 USDRegular priceUnit price / per$34.99 USDSale price $34.99 USD -
Black & Yellow Snap Back - New Era Hat
Regular price $34.99 USDRegular priceUnit price / per$34.99 USDSale price $34.99 USD