Let Find the Suspension That's Built for You
Answer a few quick questions, and we’ll match you with the suspension setup that fits your ride, style, and performance goals.
$54.56
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2008-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2008-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
Answer a few quick questions, and we’ll match you with the suspension setup that fits your ride, style, and performance goals.